State | # Of Drones |
---|---|
AK | 2,780 |
AL | 9,855 |
AR | 5,144 |
AZ | 16,889 |
CA | 90,543 |
CO | 16,732 |
CT | 8,583 |
DC | 790 |
DE | 2,140 |
FL | 54,190 |
GA | 20,849 |
HI | 5,162 |
IA | 7,374 |
ID | 4,314 |
IL | 23,793 |
IN | 13,523 |
KS | 7,335 |
KY | 6,962 |
LA | 6,969 |
MA | 14,668 |
MD | 13,474 |
ME | 3,126 |
MI | 21,256 |
MN | 12,616 |
MO | 12,485 |
MS | 3,798 |
MT | 2,579 |
NC | 20,253 |
ND | 1,978 |
NE | 4,490 |
NH | 3,949 |
NJ | 18,172 |
NM | 3,504 |
NV | 7,001 |
NY | 33,762 |
OH | 23,306 |
OK | 8,604 |
OR | 11,525 |
PA | 25,932 |
RI | 2,219 |
SC | 9,625 |
SD | 2,214 |
TN | 13,362 |
TX | 57,123 |
UT | 9,288 |
VA | 20,094 |
VT | 1,545 |
WA | 20,718 |
WI | 12,898 |
WV | 3,413 |
WY | 1,425 |
ImproDrone
Drones Explained
Ad Blocker Detected
Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker.